Join Us
2020 Membership Fees
Category | Age | Membership Notes | Annual Fee | Monthly Standing Order |
---|---|---|---|---|
Full Male | 36-65 | £576.00 | £48.00 | |
Male/Female Intermediate | 21-35 | £384.00 | £32.00 | |
Male Seniors | 65 & Over | £504.00 | £42.00 | |
Male Country | Must reside over 9 miles from course | £456.00 | £38.00 | |
Overseas | Male & Female. Domiciled ex-IOM (20 rounds P.A. maximum) | £204.00 | £17.00 | |
Full Female | 36-65 | £480.00 | 40.00 | |
Female Seniors | 65 & Over | £432.00 | £36.00 | |
Female Country | Must reside over 9 miles from course | £360.00 | £30.00 | |
Junior | Under 16 | Male & Female | £25.00 | |
Colt | 16-21 | Male & Female | £100.00 | |
Winter Rate | October 1st - March 31st | £250.00 | ||
New Flexible Membership | Any | Click here to find out more | £325.00 |
Membership Forms
Membership Form | Click Here |
---|---|
Winter Membership Form | Click Here |
Junior Membership Form | Click Here |
Taster Membership Form | Click Here |
Standing Order Form | Click Here |
Terms and Conditions | Click Here |
Please make cheque's payable to: Golf & Leisure Limited.
Membership includes disbursements paid over to IOM Golf Union, England Golf and insurance for male members and LGA IOM, England Golf, LGU and insurance for female.
Golf and Leisure have again absorbed rising costs and not increased membership subscriptions this year.
Disbursements
IOM Golf Union | Male/Female | £5.75 |
---|---|---|
England Golf | Male/Female | £9.50 |
Insurance
Per Person | £3.40 |
---|